Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRA13 | Jorge Bertch | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 dnf) | (7.0) | 2.0 | (4.0) | 3.0 | (4.0) | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | (9.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (16.0 dns) | (16.0 dns) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | (5.0) | 1.0 | 168.0 | 84.0 |
2nd | BRA17 | Cláudio Vaz | (12.0) | 4.0 | (16.0 dnf) | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 7.0 | (16.0 dnf) | (8.0) | 2.0 | 2.0 | (10.0) | 4.0 | 5.0 | 5.0 | (9.0) | 8.0 | 6.0 | (11.0) | 7.0 | 2.0 | (16.0 dnf) | (9.0) | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | 305.0 | 198.0 |
3rd | BRA64 | Percy Glaser | (10.0) | 3.0 | 5.0 | 4.0 | 3.0 | (9.0) | 5.0 | 4.0 | (9.0) | 6.0 | (10.0) | (8.0) | 5.0 | (7.0) | 5.0 | (8.0) | 4.0 | 7.0 | 4.0 | (9.0) | 5.0 | 5.0 | 4.0 | (8.0) | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 1.0 | 3.0 | 295.0 | 217.0 |
4th | BRA32 | Eduardo Frike | (16.0 dnf) | (13.0) | 10.0 | 10.0 | (12.0) | 4.0 | 7.0 | 9.0 | 10.0 | 7.0 | 6.0 | 7.0 | 6.0 | (12.0) | (12.0) | 11.0 | 11.0 | 10.0 | 10.0 | 11.0 | 12.0 | 11.0 | 11.0 | (16.0 dnf) | 8.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | (16.0 dnf) | 5.0 | 4.0 | 4.0 | (16.0 dnf) | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | (16.0 dnf) | 467.0 | 338.0 |
5th | BRA41 | Ricardo Mauzer | 2.0 | 6.0 | (16.0 dnf) | (16.0 dnf) | 13.0 | 8.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | (16.0 dnf) | 9.0 | 4.0 | 7.0 | 7.0 | 2.0 | 4.0 | 2.0 | 10.0 | 8.0 | 8.0 | 3.0 | 7.0 | 5.0 | (16.0 dns) | (16.0 dns) | (16.0 dns) | 4.0 | 5.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 16.0 dns | 16.0 dns | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | 5.0 | 6.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 514.0 | 370.0 |
6th | BRA40 | João de Deus | 3.0 | 7.0 | 7.0 | (16.0 dnf) | 14.0 | 7.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 3.0 | 1.0 | (16.0 dnf) | 1.0 | 1.0 | (16.0 dnf) | (16.0 dns) | (16.0 dns) | (16.0 dns) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 16.0 dnf | 16.0 dns | 16.0 dns | 16.0 dns | 16.0 dns | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 705.0 | 561.0 |
7th | BRA35 | Célio Souza | 13.0 | 8.0 | (16.0 dnf) | 11.0 | 10.0 | (16.0 dnf) | (16.0 dnf) | 6.0 | 8.0 | 9.0 | 11.0 | 9.0 | (16.0 dnf) | 8.0 | 11.0 | 4.0 | 10.0 | 11.0 | (16.0 DNC) | 7.0 | 9.0 | (16.0 dnf) | 10.0 | (16.0 dnf) | (16.0 dnf) | 3.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | (16.0 dns) | 16.0 dns | 16.0 dns | 16.0 dns | 16.0 dns | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 16.0 dns | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 719.0 | 575.0 |
8th | BRA14 | Wilson Radtke | 6.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 9.0 | 3.0 | 6.0 | 2.0 | 1.0 | 4.0 | 6.0 | 4.0 | 8.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 758.0 | 614.0 |
9th | BRA06 | Henning Kunow | 8.0 | 9.0 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | (16.0 dnf) | 9.0 | 6.0 | 4.0 | 6.0 | 6.0 | 10.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 9.0 | 7.0 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 852.0 | 708.0 |
10th | BRA61 | Adam Max Mayerle | 7.0 | 5.0 | 3.0 | 3.0 | 2.0 | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | 9.0 | 2.0 | 9.0 | 8.0 | 8.0 | 9.0 | 3.0 | 1.0 | 3.0 | 5.0 | 3.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 887.0 | 743.0 |
11th | BRA52 | Marcelo Ramos | 9.0 | (16.0 dnf) | 9.0 | 6.0 | 8.0 | 5.0 | 6.0 | (16.0 dnf) | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 11.0 | 8.0 | (16.0 DNC) | 9.0 | (16.0 dnf) | 7.0 | 2.0 | 10.0 | 10.0 | 6.0 | 4.0 | (16.0 dnf) | (16.0 dnc) | (16.0 dnc) | (16.0 dnc) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 dnc | 16.0 dnc | 16.0 dnc | 16.0 DNC | 16.0 DNC | 16.0 dnc | 16.0 dnc | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 dnc | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 890.0 | 746.0 |
12th | BRA07 | Paulo Krinke | 4.0 | 12.0 | 8.0 | (16.0 dnf) | 9.0 | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | 8.0 | 7.0 | (16.0 dnf) | (16.0 dnf) | 5.0 | 10.0 | 6.0 | 12.0 | 3.0 | 11.0 | (16.0 dnf) | 7.0 | 6.0 | 9.0 | 5.0 | (16.0 dnf) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 4.0 | 4.0 | 16.0 dnf | 16.0 dns | 16.0 DNC | 16.0 dns | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 902.0 | 758.0 |
13th | BRA54 | Roberto Mittelztatt | 5.0 | 11.0 | 4.0 | 8.0 | 6.0 | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1,026.0 | 882.0 |
14th | BRA11 | Paulo Stier | 11.0 | 14.0 | (16.0 dnf) | 9.0 | 11.0 | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 dnf) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1,053.0 | 909.0 |
15th | BRA42 | Roberto Assis | (16.0 dnf) | 10.0 | (16.0 dnf) | (16.0 dnf) | 15.0 | (16.0 DNC) | (16.0 dnc) | (16.0 dnf) | (16.0 dnf) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1,065.0 | 921.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com