Overall

Sailed: 54, Discards: 10, To count: 44, Entries: 8, Scoring system: Appendix A
Rank SailNo CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51 R52 R53 R54 Total Nett
1st BRA 59 Fernando Campello 1.0 (4.0) 3.0 2.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 3.0 (4.0) 2.0 (9.0 dnf) 2.0 (4.0) (4.0) 2.0 2.0 (6.0) 1.0 2.0 3.0 1.0 3.0 1.0 2.0 2.0 (9.0 dnf) 2.0 1.0 (9.0 dnf) 2.0 1.0 1.0 1.0 3.0 2.0 (5.0) 2.0 1.0 1.0 3.0 (4.0) 1.0 2.0 133.0 75.0
2nd BRA 525 Wilson Radtke (5.0) (8.0) 4.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 (6.0) 3.0 2.0 4.0 2.0 1.0 (6.0) 1.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 (9.0 dnf) 1.0 4.0 (6.0) 1.0 1.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 3.0 (9.0 dnf) 3.0 4.0 2.0 (5.0) (5.0) 1.0 1.0 (8.0) 4.0 5.0 2.0 5.0 5.0 1.0 158.0 91.0
3rd BRA 93 Ademir Nicaretta (9.0 dnf) 3.0 1.0 (6.0) (5.0) 4.0 (7.0) 2.0 (7.0) 3.0 2.0 2.0 3.0 3.0 4.0 4.0 2.0 4.0 4.0 3.0 (5.0) 2.0 3.0 3.0 3.0 1.0 3.0 2.0 (5.0) 4.0 (7.0) (6.0) 4.0 3.0 1.0 3.0 4.0 3.5 RDG (5.0) 5.0 4.0 2.0 5.0 3.0 4.0 5.0 2.0 3.0 3.0 3.0 1.0 1.0 2.0 3.0 191.5 129.5
4th BRA 61 Paulo Krinke (9.0 dnf) 1.0 2.0 4.0 3.0 3.0 4.0 (5.0) 3.0 5.0 4.0 (6.0) 4.0 2.0 3.0 (6.0) (7.0) 3.0 1.0 2.0 1.0 3.0 4.0 2.0 2.0 (6.0) 5.0 5.0 4.0 3.0 2.0 3.0 5.0 4.0 5.0 4.0 2.0 (7.0) (6.0) 1.0 1.0 3.0 4.0 (9.0 dnf) 2.0 4.0 4.0 1.0 (6.0) 2.0 4.0 2.0 3.0 5.0 201.0 134.0
5th BRA 17 Ricardo Mauzer 2.0 5.0 (8.0) 3.0 (7.0) (8.0) (8.0) 4.0 4.0 4.0 3.0 5.0 6.0 5.0 5.0 5.0 4.0 7.0 (8.0) 7.0 4.0 5.0 5.0 (8.0) 7.0 5.0 7.0 1.0 3.0 6.0 5.0 7.0 (8.0) 7.0 7.0 6.0 3.0 (8.0) 7.0 3.0 6.0 7.0 6.0 6.0 (8.0) (9.0 dnf) 7.0 4.0 5.0 4.0 6.0 7.0 4.0 4.0 303.0 223.0
6th BRA 41 Roberto Mittelvtatt 6.0 (7.0) 6.0 7.0 4.0 7.0 5.0 6.0 6.0 6.0 5.0 4.0 5.0 (9.0 dnf) (9.0 dnf) 3.0 3.0 5.0 5.0 (8.0) (8.0) 6.0 7.0 7.0 6.0 4.0 4.0 3.0 2.0 (8.0) 6.0 4.0 7.0 6.0 6.0 (8.0) 5.0 3.5 RDG (8.0) 2.0 5.0 (8.0) 3.0 2.0 7.0 7.0 6.0 5.0 7.0 (9.0 dnf) 7.0 3.0 6.0 6.0 307.5 225.5
7th BRA 00 Arnaldo Faerman 4.0 6.0 7.0 (8.0) (8.0) 5.0 6.0 7.0 5.0 7.0 7.0 7.0 (9.0 dnf) (9.0 dnf) (9.0 dns) (9.0 dns) 5.0 6.0 7.0 6.0 6.0 4.0 6.0 5.0 5.0 3.0 8.0 7.0 8.0 7.0 8.0 (9.0 dnf) 2.0 5.0 4.0 7.0 7.0 6.0 2.0 (9.0 dnf) 7.0 6.0 8.0 4.0 6.0 3.0 3.0 7.0 2.0 7.0 5.0 6.0 (9.0 dnf) (9.0 dnf) 337.0 249.0
8th BRA 503 Willian Astbury 3.0 2.0 5.0 5.0 6.0 6.0 3.0 8.0 8.0 8.0 (9.0 dnf) (9.0 dns) 7.0 (9.0 dnf) (9.0 dns) (9.0 dns) (9.0 dnf) (9.0 dns) 6.0 5.0 7.0 7.0 8.0 6.0 8.0 (9.0 dnf) 6.0 8.0 7.0 5.0 4.0 5.0 6.0 (9.0 dns) (9.0 dns) 5.0 6.0 5.0 4.0 4.0 8.0 5.0 7.0 7.0 1.0 6.0 8.0 6.0 9.0 dnf 6.0 8.0 8.0 9.0 dnf 9.0 dns 360.0 270.0



Sailwave Scoring Software 2.4.6
www.sailwave.com